Symmetry Pages

Hexagonal: D6h (6/mmm)

Symmetry Pages

D6h E 2C6 2C3 C2 3C2' 3C2'' i 2S3 2S6 σh d v    
A1g 1 1 1 1 1 1 1 1 1 1 1 1   x2+y2, z2
A2g 1 1 1 1 -1 -1 1 1 1 1 -1 -1 Iz  
B1g 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1    
B2g 1 -1 1 -1 -1 1 1 -1 1 -1 -1 1    
E1g 2 1 -1 -2 0 0 2 1 -1 -2 0 0 (Ix, Iy) (yz, zx)
E2g 2 -1 -1 2 0 0 2 -1 -1 2 0 0   (x2-y2, xy)
A1u 1 1 1 1 1 1 -1 -1 -1 -1 -1 -1    
A2u 1 1 1 1 -1 -1 -1 -1 -1 -1 1 1 z  
B1u 1 -1 1 -1 1 -1 -1 1 -1 1 -1 1    
B2u 1 -1 1 -1 -1 1 -1 1 -1 1 1 -1    
E1u 2 1 -1 -2 0 0 -2 -1 1 2 0 0 (x, y)  
E2u 2 -1 -1 2 0 0 -2 1 1 -2 0 0    

D6h stereograph D6h solid C6H6
Stereograph 3D object Molecule C6 H6(Benzene)

Revised: © University of Newcastle upon Tyne, UK